Salam semua pembaca,
Kali ini saya ingin berkongsi satu fakta yang cukup menarik. Iaitu harga emas dalam unit-unit matawang-matawang dunia. Mungkin boleh kita fikirkan sama-sama. Antara fakta yang menarik perhatian saya
1 Oz Emas = 10,123,208 Rupiah (Indonesia) = 20,002,679 Dong (Vietnam) = 97,938 Yen (Jepun) dan lain-lain.
Manakala negara kita 1 Oz Emas = RM 3,697. Mungkinkah harga emas di negara kita, dalam matawang negara kita akan menjadi seperti harga dalam matawang Rupiah, Dong, Yen dan sebagainya (yang nilai matawangnya melebihi puluhan ribu/juta). Sesuatu yang perlu kita fikir-fikirkan. Lakukan sesuatu sebelum masa itu menjadi kenyataan. Hubungi saya 017-4002318.
Unit Matawang | Unit per Gold Ounce | ||
AFN | Afghanistan Afghanis | 51,379.9540318694 | |
ALL | Albania Leke | 107,831.1198428538 | |
DZD | Algeria Dinars | 78,678.3738466912 | |
ARS | Argentina Pesos | 4,141.9035475883 | |
AUD | Australia Dollars | 1,226.8029010465 | |
BSD | Bahamas Dollars | 1,083.2753702527 | |
BHD | Bahrain Dinars | 408.4543831807 | |
BDT | Bangladesh Taka | 74,800.1676218426 | |
BBD | Barbados Dollars | 2,166.5507405054 | |
BMD | Bermuda Dollars | 1,083.2753702527 | |
BRL | Brazil Reais | 2,025.5156066445 | |
BGN | Bulgaria Leva | 1,524.0295032082 | |
XOF | CFA BCEAO Francs | 511,206.1379611632 | |
XAF | CFA BEAC Francs | 511,206.1379611632 | |
CAD | Canada Dollars | 1,158.2382235218 | |
CLP | Chile Pesos | 567,744.5951022847 | |
CNY | China Yuan Renminbi | 7,396.8728071846 | |
COP | Colombia Pesos | 2,144,885.2331003356 | |
XPF | Comptoirs Français du Pacifique Francs | 92,998.6555345004 | |
CRC | Costa Rica Colones | 602,084.4375628714 | |
HRK | Croatia Kuna | 5,698.2105535276 | |
CZK | Czech Republic Koruny | 20,323.9441149915 | |
DKK | Denmark Kroner | 5,801.2300456395 | |
DOP | Dominican Republic Pesos | 38,997.9133290970 | |
XCD | East Caribbean Dollars | 2,816.5158593478 | |
EGP | Egypt Pounds | 5,926.5450860476 | |
EEK | Estonia Krooni | 12,193.8761328390 | |
EUR | Euro | 779.3287333791 | |
FJD | Fiji Dollars | 2,121.9889146116 | |
XAU | Gold Ounces | 1.0000000000 | |
HKD | Hong Kong Dollars | 8,414.6039018243 | |
HUF | Hungary Forint | 210,541.3362305314 | |
XDR | IMF Special Drawing Rights | 697.0031786671 | |
ISK | Iceland Kronur | 138,410.5181633706 | |
INR | India Rupees | 50,137.3215060156 | |
IDR | Indonesia Rupiahs | 10,123,208.3350114319 | |
IRR | Iran Rials | 10,727,675.9916124362 | |
IQD | Iraq Dinars | 1,249,612.3562493012 | |
ILS | Israel New Shekels | 4,042.9836057515 | |
JMD | Jamaica Dollars | 96,519.8338365681 | |
JPY | Japan Yen | 97,938.6528195122 | |
JOD | Jordan Dinars | 769.1255542031 | |
KES | Kenya Shillings | 82,328.9281392048 | |
KWD | Kuwait Dinars | 311.5394526454 | |
LBP | Lebanon Pounds | 1,627,621.2438046739 | |
MYR | Malaysia Ringgits | 3,697.2189543787 | |
MUR | Mauritius Rupees | 31,956.6234224545 | |
MXN | Mexico Pesos | 14,127.3115481276 | |
MAD | Morocco Dirhams | 8,769.6976706382 | |
NZD | New Zealand Dollars | 1,543.5565995654 | |
NOK | Norway Kroner | 6,396.1604695846 | |
OMR | Oman Rials | 417.1151799728 | |
PKR | Pakistan Rupees | 92,100.0683424006 | |
XPD | Palladium Ounces | 2.6040269189 | |
PEN | Peru Nuevos Soles | 3,098.1674452826 | |
PHP | Philippines Pesos | 50,588.9564849068 | |
XPT | Platinum Ounces | 0.7145524616 | |
PLN | Poland Zlotych | 3,113.0780163978 | |
QAR | Qatar Riyals | 3,944.2056582152 | |
RON | Romania New Lei | 3,174.1034973034 | |
RUB | Russia Rubles | 32,869.5693527382 | |
SAR | Saudi Arabia Riyals | 4,062.5258684064 | |
XAG | Silver Ounces | 66.4063336111 | |
SGD | Singapore Dollars | 1,529.0028243182 | |
ZAR | South Africa Rand | 8,198.2586806236 | |
KRW | South Korea Won | 1,266,847.0383985024 | |
LKR | Sri Lanka Rupees | 124,240.8515531471 | |
SDG | Sudan Pounds | 2,417.5455826339 | |
SEK | Sweden Kronor | 7,927.0994850065 | |
CHF | Switzerland Francs | 1,147.0782818721 | |
TWD | Taiwan New Dollars | 34,668.0598890166 | |
THB | Thailand Baht | 35,978.9639390485 | |
TTD | Trinidad and Tobago Dollars | 6,857.1330110522 | |
TND | Tunisia Dinars | 1,471.9623018657 | |
TRY | Turkey Lira | 1,613.1415564472 | |
AED | United Arab Emirates Dirhams | 3,979.0872313392 | |
GBP | United Kingdom Pounds | 680.1775127705 | |
USD | United States Dollars | 1,083.2753702527 | |
VEF | Venezuela Bolivares Fuertes | 4,658.0840920866 | |
VND | Vietnam Dong | 20,002,679.7117160074 | |
ZMK | Zambia Kwacha | 4,983,023.3721475927 |
No comments:
Post a Comment